top of page

Ocean Hills
Choral Society
Choral Society Documents
Minutes - See Below
Year | Month | Available | Link |
|---|---|---|---|
2026 | Mar | ||
2026 | Feb | ||
2026 | Jan | yes | Jan pdf |
2025 | Dec | yes | Dec pdf |
2025 | Nov | yes | Nov pdf |
2025 | Oct | yes | Oct pdf |
2025 | Sep | yes | Sept pdf |
2025 | Aug | yes | Aug pdf |
2025 | July | ||
2025 | June | yes | June pdf |
2025 | May | yes | May pdf |
2025 | Apr | yes | APR pdf |
2025 | Mar | ||
2025 | Feb | yes | FEB pdf |
2025 | Jan | yes | JAN pdf |
-2024 | Nov '24 elections | yes | election |
-2024 | Nov | yes | Nov 2024 |
-2024 | Oct | ||
-2024 | Sep | yes | Sep 2024 |
-2024 | Aug | ||
-2024 | July | ||
bottom of page